|
Activity Tables for Daycare and Classroom |
|||
|
Scroll Down for Regular Pricing & Trim Colors |
|||
|
|||
|
You have four options on this
product: Table Height - Standard or
Toddler |
|||
|
Table Shapes |
||
|
|
|
|
|
Daisy |
Shamrock |
Horseshoe |
|
|
|
|
|
Kidney |
Trapezoid |
Square |
|
|
|
|
|
Rectangle |
Circle |
Octagon |
|
Your Choice of Glide |
||
![]() |
Color Matching Ball Glide
|
|
![]() |
Nickel Plated Self-Leveling
|
|
Rectangle & Square Tables
| Gray Top Item # | Color Top Item # | Description | Size | Price |
| 3000T | 4000T | Rectangle Table - Toddler Height | 24 x 48" | 117.95 |
| 3005S | 4005S | Rectangle Table - Standard Height | 24 x 48" | 117.95 |
| 3020T | 4020T | Rectangle Table - Toddler Height | 30 x 60" | 144.95 |
| 3025S | 4025S | Rectangle Table - Standard Height | 30 x 60" | 144.95 |
| 3050T | 4050T | Rectangle Table - Toddler Height | 30 x 72" | 158.95 |
| 3055S | 4055S | Rectangle Table - Standard Height | 30 x 72" | 158.95 |
| 3140T | 4140T | Rectangle Table - Toddler Height | 36 x 72" | 179.95 |
| 3145S | 4145S | Rectangle Table - Standard Height | 36 x 72" | 179.95 |
| 3030T | 4030T | Rectangle Table - Toddler Height | 48" square | 149.95 |
| 3035S | 4035S | Rectangle Table - Standard Height | 48" square | 149.95 |
Trapezoid Tables
| Gray Top Item # | Color Top Item # | Description | Size | Price |
| 3160T | 4160T | Trapezoid Table - Toddler Height | 24 x 24 x 48" | 118.95 |
| 3165S | 4165S | Trapezoid Table - Standard Height | 24 x 24 x 48" | 118.95 |
| 3090T | 4090T | Trapezoid Table - Toddler Height | 40 x 30 x 60" | 118.95 |
| 3095S | 4095S | Trapezoid Table - Standard Height | 40 x 30 x 60" | 118.95 |
Round Tables
| Gray Top Item # | Color Top Item # | Description | Size | Price |
| 3070T | 4070T | Round Table - Toddler Height | 42" Round | 149.95 |
| 3075S | 4075S | Round Table - Standard Height | 42" Round | 149.95 |
| 3040T | 4040T | Round Table - Toddler Height | 48" Round | 159.95 |
| 3045S | 4045S | Round Table - Standard Height | 48" Round | 159.95 |
| 3100T | 4100T | Round Table - Toddler Height | 60" Round | 184.95 |
| 3105S | 4105S | Round Table - Standard Height | 60" Round | 184.95 |
| 3150T | 4150T | Round Table - Toddler Height | 48" Octagon | 162.95 |
| 3155S | 4155S | Round Table - Standard Height | 48" Octagon | 162.95 |
Kidney, Horseshoe, Shamrock & Daisy Tables
| Gray Top Item # | Color Top Item # | Description | Size | Price |
| 306k0T | 4060T | Kidney Table - Toddler Height | 48 x 72" | 232.95 |
| 3065S | 4065S | Kidney Table - Standard Height | 48 x 72" | 232.95 |
| 3130T | 4130T | Horseshoe Table - Toddler Height | 60 x 66" | 249.95 |
| 3135S | 4135S | Horseshoe Table - Standard Height | 60 x 66" | 249.95 |
| 3110T | 4110T | Shamrock Table - Toddler Height | 48" | 159.95 |
| 3115S | 4115S | Shamrock Table - Standard Height | 48" | 159.95 |
| 3120T | 4120T | Daisy Table - Toddler Height | 60" | 184.95 |
| 3125S | 4125S | Daisy Table - Standard Height | 60" | 184.95 |